1-hour TSP Monitoring Results                
                       
Station CM_CB1, The Arcade, Cyberport                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
40333_1 04/06/2010 13:11 14:11 Cloudy 27 280 500 N.A 24.7 <5 LD-3B-001 N/A
40333_2 04/06/2010 14:11 15:11 Cloudy 27 280 500 N.A 24.7 <5 LD-3B-001 N/A
40333_3 04/06/2010 15:11 16:11 Cloudy 29 280 500 N.A 24.7 <5 LD-3B-001 N/A
40339_1 10/06/2010 09:06 10:06 Cloudy 43 280 500 N.A 25.4 <5 LD-3B-001 N/A
40339_2 10/06/2010 10:06 11:06 Rainy 36 280 500 N.A 25.4 <5 LD-3B-001 N/A
40339_3 10/06/2010 11:06 12:06 Rainy 17 280 500 N.A 25.4 <5 LD-3B-001 N/A
40344_1 15/06/2010 09:07 10:07 Cloudy 54 280 500 N.A 29.3 <5 LD-3B-002 N/A
40344_2 15/06/2010 10:07 11:07 Cloudy 51 280 500 N.A 29.3 <5 LD-3B-002 N/A
40344_3 15/06/2010 11:07 12:07 Cloudy 52 280 500 N.A 29.3 <5 LD-3B-002 N/A
40350_1 21/06/2010 09:10 10:10 Cloudy 17 280 500 N.A 29.6 <5 LD-3B-001 N/A
40350_2 21/06/2010 10:10 11:10 Cloudy 21 280 500 N.A 29.6 <5 LD-3B-001 N/A
40350_3 21/06/2010 11:10 12:10 Cloudy 14 280 500 N.A 29.6 <5 LD-3B-001 N/A
40354_1 25/06/2010 13:01 14:01 Cloudy 32 280 500 N.A 28.8 <5 LD-3B-001 N/A
40354_2 25/06/2010 14:01 15:01 Cloudy 22 280 500 N.A 28.8 <5 LD-3B-001 N/A
40354_3 25/06/2010 15:01 16:01 Cloudy 16 280 500 N.A 28.8 <5 LD-3B-001 N/A
40359_1 30/06/2010 08:50 09:50 Sunny 26 280 500 N.A 29.1 <5 LD-3B-001 N/A
40359_2 30/06/2010 09:50 10:50 Sunny 13 280 500 N.A 29.1 <5 LD-3B-001 N/A
40359_3 30/06/2010 10:50 11:50 Sunny 13 280 500 N.A 29.1 <5 LD-3B-001 N/A
      Min.  13              
      Max.  54              
      Average  28